<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCBeast.com &#187; New Orleans</title>
	<atom:link href="http://www.afcbeast.com/tag/new-orleans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afcbeast.com</link>
	<description>The Best Damn Jets Fan Site Ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cam Newton took a ton of snaps</title>
		<link>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/</link>
		<comments>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:28:02 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Giants Quarterback]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Nfl Quarterbacks]]></category>
		<category><![CDATA[Rookie Quarterback]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Snaps]]></category>
		<category><![CDATA[took]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/</guid>
		<description><![CDATA[Carolina rookie quarterback Cam Newton was on the field for a higher percentage of his team&#8217;s offensive plays than all but three NFL quarterbacks in the 2011 season. Newton was on the field for 98.95 percent of Carolina&#8217;s 1,046 offensive snaps. He was out for only 11 plays. New York Giants quarterback Eli Manning led [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cam Newton took a ton of snaps</title>
		<link>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/</link>
		<comments>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:28:01 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Giants Quarterback]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Nfl Quarterbacks]]></category>
		<category><![CDATA[Rookie Quarterback]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Snaps]]></category>
		<category><![CDATA[took]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/</guid>
		<description><![CDATA[Carolina rookie quarterback Cam Newton was on the field for a higher percentage of his team&#8217;s offensive plays than all but three NFL quarterbacks in the 2011 season. Newton was on the field for 98.95 percent of Carolina&#8217;s 1,046 offensive snaps. He was out for only 11 plays. New York Giants quarterback Eli Manning led [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/27/cam-newton-took-a-ton-of-snaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What might Allen&#8217;s staff look like?</title>
		<link>http://www.afcbeast.com/2012/01/25/what-might-allens-staff-look-like/</link>
		<comments>http://www.afcbeast.com/2012/01/25/what-might-allens-staff-look-like/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:25:16 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Al Saunders]]></category>
		<category><![CDATA[Allen's]]></category>
		<category><![CDATA[Allenallen]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[Dennis Allen]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Incumbent]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offensive Coordinator]]></category>
		<category><![CDATA[Offensive Leader]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/25/what-might-allens-staff-look-like/</guid>
		<description><![CDATA[It will be interesting to see how Dennis Allen builds his staff in Oakland. AllenAllen, the youngest head coach in the NFL, spent only one year as a defensive coordinator in Denver. He spent the previous eight years in Atlanta and in New Orleans. Allen&#8217;s most important hire will be offensive coordinator. With Allen&#8217;s defensive [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/25/what-might-allens-staff-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining the spotlight back on 49ers&#8217; Gore</title>
		<link>http://www.afcbeast.com/2012/01/22/shining-the-spotlight-back-on-49ers-gore/</link>
		<comments>http://www.afcbeast.com/2012/01/22/shining-the-spotlight-back-on-49ers-gore/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:25:20 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Espn Com Nfl]]></category>
		<category><![CDATA[Espn Nfl]]></category>
		<category><![CDATA[Footnote]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Game Stretch]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[Memorable Fashion]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfc Divisional Playoffs]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Shining]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Yard Games]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/22/shining-the-spotlight-back-on-49ers-gore/</guid>
		<description><![CDATA[SAN FRANCISCO &#8212; Frank Gore&#8217;s 89-yard rushing performance for San Francisco in the NFC divisional playoffs failed to register as a significant postgame storyline. 2011 Top Rushers vs. Giants Sure, it was Gore&#8217;s highest single-game total since his five-game stretch of 100-yard games ended against the New York Giants in Week 10. But with Alex [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/22/shining-the-spotlight-back-on-49ers-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets: The Education of Rex Ryan and Mark Sanchez</title>
		<link>http://www.afcbeast.com/2012/01/21/new-york-jets-the-education-of-rex-ryan-and-mark-sanchez/</link>
		<comments>http://www.afcbeast.com/2012/01/21/new-york-jets-the-education-of-rex-ryan-and-mark-sanchez/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:24:47 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Brian Schottenheimer]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Huddle]]></category>
		<category><![CDATA[Implication]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Miscommunication]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Press Conferences]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Sanchez]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Verbiage]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/21/new-york-jets-the-education-of-rex-ryan-and-mark-sanchez/</guid>
		<description><![CDATA[Well, well, well. Rex Ryan finally speaks. I got so frustrated with him at the end of the season when it became more and more evident that he was completely oblivious to what was going on with his team&#8217;s offense.&#160; From the minute Ryan indicated that they would air it out more in 2011 and [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/21/new-york-jets-the-education-of-rex-ryan-and-mark-sanchez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOJ Preliminary Thoughts On Conference Championships: Jets Fan Hell</title>
		<link>http://www.afcbeast.com/2012/01/16/toj-preliminary-thoughts-on-conference-championships-jets-fan-hell/</link>
		<comments>http://www.afcbeast.com/2012/01/16/toj-preliminary-thoughts-on-conference-championships-jets-fan-hell/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:23 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Five Seasons]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kyle Wilson]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl Playoffs]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sloppy Game]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yard Touchdown]]></category>
		<category><![CDATA[Yardbarker]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/16/toj-preliminary-thoughts-on-conference-championships-jets-fan-hell/</guid>
		<description><![CDATA[Coming off a terrific 0-4 weekend on Divisional Weekend picks against the spread, I have decided it is time to embrace the reality that 2007 is about to repeat itself Jets fans. Giants vs. Patriots for the second time in five seasons is about occur and all the misery that comes associated with it. The NFL Playoffs [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/16/toj-preliminary-thoughts-on-conference-championships-jets-fan-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Schottenheimer Lands In St. Louis</title>
		<link>http://www.afcbeast.com/2012/01/16/brian-schottenheimer-lands-in-st-louis/</link>
		<comments>http://www.afcbeast.com/2012/01/16/brian-schottenheimer-lands-in-st-louis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:24:44 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Brian Schottenheimer]]></category>
		<category><![CDATA[Coordinator Position]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[Gregg Williams]]></category>
		<category><![CDATA[Jeff Fisher]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[League Source]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Michael Lombardi]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offensive Coordinator]]></category>
		<category><![CDATA[Rams Head Coach]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Schottenheimer]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/16/brian-schottenheimer-lands-in-st-louis/</guid>
		<description><![CDATA[A league source tells Michael Lombardi of NFL.com that Jeff Fisher, who will be the Rams head coach in 2012, has offered former Jets coach Brian Schottenheimer the offensive coordinator position on his staff and he is expected to accept the position. It was also reported earlier this morning that Fisher will also lure Saints [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/16/brian-schottenheimer-lands-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Joe Flacco is feeling a little insecure</title>
		<link>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/</link>
		<comments>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:25:38 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Best Running Backs]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Casts]]></category>
		<category><![CDATA[Disrespect]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Feeling]]></category>
		<category><![CDATA[Flacco]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Heap Praise]]></category>
		<category><![CDATA[insecure]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Malice]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Those Guys]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/</guid>
		<description><![CDATA[The NFL&#8217;s 2011 season has been called &#8220;the year of the quarterback,&#8221; and praise has been rightfully heaped upon Aaron Rodgers, Drew Brees, Tom Brady and rookie Cam Newton. There has not been a rush, though, to heap praise on Baltimore Ravens quarterback Joe Flacco. Joe Flacco has noticed. From the Baltimore Sun, here&#8217;s what [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Flacco is feeling a little insecure</title>
		<link>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/</link>
		<comments>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:25:36 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Best Running Backs]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Casts]]></category>
		<category><![CDATA[Disrespect]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Feeling]]></category>
		<category><![CDATA[Flacco]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Heap Praise]]></category>
		<category><![CDATA[insecure]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Malice]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Those Guys]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/</guid>
		<description><![CDATA[The NFL&#8217;s 2011 season has been called &#8220;the year of the quarterback,&#8221; and praise has been rightfully heaped upon Aaron Rodgers, Drew Brees, Tom Brady and rookie Cam Newton. There has not been a rush, though, to heap praise on Baltimore Ravens quarterback Joe Flacco. Joe Flacco has noticed. From the Baltimore Sun, here&#8217;s what [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/13/joe-flacco-is-feeling-a-little-insecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payton endorses Kromer for Rams&#8217; job</title>
		<link>http://www.afcbeast.com/2012/01/13/payton-endorses-kromer-for-rams-job/</link>
		<comments>http://www.afcbeast.com/2012/01/13/payton-endorses-kromer-for-rams-job/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:27:38 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Coach Sean Payton]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[endorses]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Job Coach]]></category>
		<category><![CDATA[Kromer]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offensive Line Coach]]></category>
		<category><![CDATA[Payton]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Run Game]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[st louis rams]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/13/payton-endorses-kromer-for-rams-job/</guid>
		<description><![CDATA[New Orleans coach Sean Payton confirmed reports Thursday that offensive line coach Aaron Kromer will interview for the job as head coach of the St. Louis Rams. Payton gave Kromer a ringing endorsement. &#8220;He&#8217;s been a huge asset to us,&#8217;&#8217; Payton said. &#8220;He came initially as a running backs coach and then moved to the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/13/payton-endorses-kromer-for-rams-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

