<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCBeast.com &#187; Donte Stallworth</title>
	<atom:link href="http://www.afcbeast.com/tag/donte-stallworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afcbeast.com</link>
	<description>The Best Damn Jets Fan Site Ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Jets at Washington Redskins Friday Injury Report</title>
		<link>http://www.afcbeast.com/2011/12/02/new-york-jets-at-washington-redskins-friday-injury-report/</link>
		<comments>http://www.afcbeast.com/2011/12/02/new-york-jets-at-washington-redskins-friday-injury-report/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:24:55 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Brian Orakpo]]></category>
		<category><![CDATA[Brodney Pool]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Groin]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Injury Report]]></category>
		<category><![CDATA[Jabar Gaffney]]></category>
		<category><![CDATA[Jeremy Kerley]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Laron Landry]]></category>
		<category><![CDATA[London Fletcher]]></category>
		<category><![CDATA[Marcus Dixon]]></category>
		<category><![CDATA[Matt Slauson]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[Stephen Bowen]]></category>
		<category><![CDATA[Vladimir Ducasse]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/12/02/new-york-jets-at-washington-redskins-friday-injury-report/</guid>
		<description><![CDATA[The full report is under the jump. NEW YORK JETS Status Report OUT DT Mike Devito (knee) PROBABLE DT Marcus Dixon (shoulder), T Vladimir Ducasse (knee), RB Shonn Greene (rib), KR Jeremy Kerley (knee), C Nick Mangold (ankle), LB Calvin Pace (groin), S Brodney Pool (knee), G Matt Slauson (knee), RB LaDainian Tomlinson (knee) Practice [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/12/02/new-york-jets-at-washington-redskins-friday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets at Washington Redskins Wednesday Injury Report</title>
		<link>http://www.afcbeast.com/2011/11/30/new-york-jets-at-washington-redskins-wednesday-injury-report/</link>
		<comments>http://www.afcbeast.com/2011/11/30/new-york-jets-at-washington-redskins-wednesday-injury-report/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:25:29 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Brian Orakpo]]></category>
		<category><![CDATA[Brodney Pool]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Foot View]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Injury Report]]></category>
		<category><![CDATA[Jammal Brown]]></category>
		<category><![CDATA[Jeremy Kerley]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Laron Landry]]></category>
		<category><![CDATA[London Fletcher]]></category>
		<category><![CDATA[Marcus Dixon]]></category>
		<category><![CDATA[Matt Slauson]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[Stephen Bowen]]></category>
		<category><![CDATA[Vladimir Ducasse]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/11/30/new-york-jets-at-washington-redskins-wednesday-injury-report/</guid>
		<description><![CDATA[Jeremy Kerley and LaDainian Tomlinson are back practicing full speed for the Jets. The entire injury report is under the jump. NEW YORK JETS at WASHINGTON REDSKINS NEW YORK JETS Practice Report DID NOT PARTICIPATE IN PRACTICE Wednesday DT Mike Devito (knee) LIMITED PARTICIPATION IN PRACTICE Wednesday T Vladimir Ducasse (knee) FULL PARTICIPATION IN PRACTICE [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/11/30/new-york-jets-at-washington-redskins-wednesday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donte Stallworth listens to Celine Dion, Hall &amp; Oates before games</title>
		<link>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/</link>
		<comments>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:32:52 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Broken Heart]]></category>
		<category><![CDATA[Celine]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Chill Mix]]></category>
		<category><![CDATA[Dc Sports]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Donte]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Dream On]]></category>
		<category><![CDATA[Duos]]></category>
		<category><![CDATA[Fields Of Gold Sting]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Girl From Ipanema]]></category>
		<category><![CDATA[Girl Madonna]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Hall Oates]]></category>
		<category><![CDATA[Jackie Wilson]]></category>
		<category><![CDATA[listens]]></category>
		<category><![CDATA[Musical Choices]]></category>
		<category><![CDATA[Nfl Game]]></category>
		<category><![CDATA[Stallworth]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[Wreckless]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/</guid>
		<description><![CDATA[For Donte Stallworth, preparing for an NFL game is a musical, multi-step process that involves two different playlists, the first of which is populated by songs from Canadian songstresses, guys who used to be in The Police and leather-jacket-clad, half-mustachioed duos. Dan Steinberg of the DC Sports Bog detailed the interesting &#8220;pre-pregame playlist&#8221; of the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donte Stallworth listens to Celine Dion, Hall &amp; Oates before games</title>
		<link>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/</link>
		<comments>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:32:51 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Broken Heart]]></category>
		<category><![CDATA[Celine]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Chill Mix]]></category>
		<category><![CDATA[Dc Sports]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Donte]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Dream On]]></category>
		<category><![CDATA[Duos]]></category>
		<category><![CDATA[Fields Of Gold Sting]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Girl From Ipanema]]></category>
		<category><![CDATA[Girl Madonna]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Hall Oates]]></category>
		<category><![CDATA[Jackie Wilson]]></category>
		<category><![CDATA[listens]]></category>
		<category><![CDATA[Musical Choices]]></category>
		<category><![CDATA[Nfl Game]]></category>
		<category><![CDATA[Oates]]></category>
		<category><![CDATA[Stallworth]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[Wreckless]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/</guid>
		<description><![CDATA[For Donte Stallworth, preparing for an NFL game is a musical, multi-step process that involves two different playlists, the first of which is populated by songs from Canadian songstresses, guys who used to be in The Police and leather-jacket-clad, half-mustachioed duos. Dan Steinberg of the DC Sports Bog detailed the interesting &#8220;pre-pregame playlist&#8221; of the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/08/27/donte-stallworth-listens-to-celine-dion-hall-oates-before-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGN Mock Draft, Round 2, Pick 26, Baltimore Ravens: Randall Cobb, WR, Kentucky</title>
		<link>http://www.afcbeast.com/2011/04/21/ggn-mock-draft-round-2-pick-26-baltimore-ravens-randall-cobb-wr-kentucky/</link>
		<comments>http://www.afcbeast.com/2011/04/21/ggn-mock-draft-round-2-pick-26-baltimore-ravens-randall-cobb-wr-kentucky/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:24:24 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bitter Taste]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[mock draft]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[T J Houshmandzadeh]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/21/ggn-mock-draft-round-2-pick-26-baltimore-ravens-randall-cobb-wr-kentucky/</guid>
		<description><![CDATA[The Ravens were unable to post their pick, but their general manager was able to send me his selection. It is Kentucky wide receiver Randall Cobb. The idea seems to be based around giving Joe Flacco additional playmakers as the status of veterans on the receiving corps, Derrick Mason, T.J. Houshmandzadeh, and Donte Stallworth is [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/21/ggn-mock-draft-round-2-pick-26-baltimore-ravens-randall-cobb-wr-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints need to select a freak on defense in draft</title>
		<link>http://www.afcbeast.com/2011/04/14/new-orleans-saints-need-to-select-a-freak-on-defense-in-draft/</link>
		<comments>http://www.afcbeast.com/2011/04/14/new-orleans-saints-need-to-select-a-freak-on-defense-in-draft/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:28:18 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Yard Barker]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Busts]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Defensive Player]]></category>
		<category><![CDATA[Deuce Mcallister]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Draft Method]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Patrick Robinson]]></category>
		<category><![CDATA[Prospective Teams]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Saints Fans]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Talented Player]]></category>
		<category><![CDATA[Will Smith]]></category>
		<category><![CDATA[Yardbarker]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/14/new-orleans-saints-need-to-select-a-freak-on-defense-in-draft/</guid>
		<description><![CDATA[As the NFL draft approaches, Saints fans should be familiar with the team’s taking the “best player available” approach. This draft method led to the team selecting Malcolm Jenkins, Patrick Robinson, Will Smith and Deuce McAllister in the past, while selecting for need produced busts like Jonathan Sullivan and Donte Stallworth. However, the Saints severely [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/14/new-orleans-saints-need-to-select-a-freak-on-defense-in-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing places: Falcons CB Robinson to make biggest impact</title>
		<link>http://www.afcbeast.com/2010/07/26/changing-places-falcons-cb-robinson-to-make-biggest-impact/</link>
		<comments>http://www.afcbeast.com/2010/07/26/changing-places-falcons-cb-robinson-to-make-biggest-impact/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:37:55 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Brian Vangorder]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Coach John]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Dunta Robinson]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Nfl Seasons]]></category>
		<category><![CDATA[Niners]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Playing Second Fiddle]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Skill Set]]></category>
		<category><![CDATA[Ted Ginn]]></category>
		<category><![CDATA[Tedd Ginn]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2010/07/26/changing-places-falcons-cb-robinson-to-make-biggest-impact/</guid>
		<description><![CDATA[The Falcons allowed an alarming 55 explosive passing plays (20 yards or more) last season &#8212; including eight for touchdowns, according to STATS, Inc. &#8212; which partly explains why Atlanta slipped from an 11-5 playoff team in &#8217;08 to a 9-7 also-ran in &#8217;09. Tedd Ginn enters his fourth NFL season with the 49ers after [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2010/07/26/changing-places-falcons-cb-robinson-to-make-biggest-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets 2010-11 Schedule Breakdown (2/2): Game-by-Game Analysis</title>
		<link>http://www.afcbeast.com/2010/07/18/jets-2010-11-schedule-breakdown-22-game-by-game-analysis/</link>
		<comments>http://www.afcbeast.com/2010/07/18/jets-2010-11-schedule-breakdown-22-game-by-game-analysis/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:48:26 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[201011]]></category>
		<category><![CDATA[4 Seasons]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Boldin]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[Epic Proportions]]></category>
		<category><![CDATA[Game Analysis]]></category>
		<category><![CDATA[GameByGame]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Mnf Opener]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Sans Serif]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Storylines]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Theme Font]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Youngins]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2010/07/18/jets-2010-11-schedule-breakdown-22-game-by-game-analysis/</guid>
		<description><![CDATA[Week One &#8211; Vs. Baltimore Ravens Storyline: Ryan actually interviewed for the Ravens job that eventually went to John Harbaugh. How bad do you think he wants to beat them? Trend: Jets are 3-1 in season openers over the last 4 seasons. Trend: (via poster Bob_The_Friendly_Baker ): Jets haven&#8217;t beaten the Ravens since 1998. Breakdown: [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2010/07/18/jets-2010-11-schedule-breakdown-22-game-by-game-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten possible landing spots for Terrell Owens</title>
		<link>http://www.afcbeast.com/2010/07/14/ten-possible-landing-spots-for-terrell-owens/</link>
		<comments>http://www.afcbeast.com/2010/07/14/ten-possible-landing-spots-for-terrell-owens/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:37:48 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bugler]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[Impediment]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Owens]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Receptions]]></category>
		<category><![CDATA[Ruptured Achilles]]></category>
		<category><![CDATA[Second Season]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[Terrell]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Throwing In The Towel]]></category>
		<category><![CDATA[Torn Acl]]></category>
		<category><![CDATA[Vh1]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2010/07/14/ten-possible-landing-spots-for-terrell-owens/</guid>
		<description><![CDATA[In the first episode of the second season of The T.O. Show, free-agent receiver Terrell Owens rounds out his single year in Buffalo by apparently throwing in the towel: &#34;I don&#8217;t really think I can do the whole new team, new city. This year&#8217;s just not been up to my expectations. So, mentally, I&#8217;m done.&#34; [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2010/07/14/ten-possible-landing-spots-for-terrell-owens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens WR Derrick Mason: &#8216;We have a good shot to score 25-35 points a game&#8217;</title>
		<link>http://www.afcbeast.com/2010/06/17/ravens-wr-derrick-mason-we-have-a-good-shot-to-score-25-35-points-a-game/</link>
		<comments>http://www.afcbeast.com/2010/06/17/ravens-wr-derrick-mason-we-have-a-good-shot-to-score-25-35-points-a-game/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:38:06 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The League]]></category>
		<category><![CDATA[2535]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Baltimore Raven]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Donte Stallworth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Mdash]]></category>
		<category><![CDATA[Offensive Side]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Return Man]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sixth Season]]></category>
		<category><![CDATA[Sporting News]]></category>
		<category><![CDATA[Time Return]]></category>
		<category><![CDATA[Tough Guy]]></category>
		<category><![CDATA[Vinnie Iyer]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2010/06/17/ravens-wr-derrick-mason-we-have-a-good-shot-to-score-25-35-points-a-game/</guid>
		<description><![CDATA[Baltimore Ravens wide receiver Derrick Mason, 36, continues to defy his age. Re-signed by the Ravens this offseason and in search of his fourth consecutive 1,000-yard season, Mason talked to Sporting News&#8216; Vinnie Iyer about what he does to stay in such great shape, the exciting additions to the team&#8217;s receiving corps and the renewed [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2010/06/17/ravens-wr-derrick-mason-we-have-a-good-shot-to-score-25-35-points-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

