<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCBeast.com &#187; Braylon Edwards</title>
	<atom:link href="http://www.afcbeast.com/tag/braylon-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afcbeast.com</link>
	<description>The Best Damn Jets Fan Site Ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potential Jets: Mario Manningham</title>
		<link>http://www.afcbeast.com/2012/01/28/potential-jets-mario-manningham/</link>
		<comments>http://www.afcbeast.com/2012/01/28/potential-jets-mario-manningham/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:26:59 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Cogs]]></category>
		<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Economical Option]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[Future Look]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Manningham]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Totem Pole]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[Wide Receivers]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/28/potential-jets-mario-manningham/</guid>
		<description><![CDATA[Mario Manningham had a 944 yard, 9 touchdown season in 2009. He followed that up with 822 yards and 5 touchdowns in 2010. 2011 was a quieter year. He has battled a knee injury, which led to Victor Cruz getting starts in his place and turning into one of the top five receivers in the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/28/potential-jets-mario-manningham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is It With Jets Fans and Braylon Edwards?</title>
		<link>http://www.afcbeast.com/2012/01/26/what-is-it-with-jets-fans-and-braylon-edwards/</link>
		<comments>http://www.afcbeast.com/2012/01/26/what-is-it-with-jets-fans-and-braylon-edwards/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:24:24 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Braylon]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Season Fans]]></category>
		<category><![CDATA[Stereotype]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[Thought Process]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yardbarker]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/26/what-is-it-with-jets-fans-and-braylon-edwards/</guid>
		<description><![CDATA[Ever since it became apparent Braylon Edwards wasn’t coming back to the New York Jets this past off-season, fans have been clamoring for his return to the team. I am consistently surprised by how frequently Edwards is mentioned by so many different fans on Twitter or Facebook, or in different articles mentioning the Jets needs [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/26/what-is-it-with-jets-fans-and-braylon-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Jets: Braylon Edwards</title>
		<link>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/</link>
		<comments>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:25:30 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Braylon]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Detractors]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Hanging In The Balance]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Line Speed]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Mismatch]]></category>
		<category><![CDATA[Multiyear Deal]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Old Friend]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Run Game]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Ted Ginn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/</guid>
		<description><![CDATA[An old friend is presently available. He would fill a need. How interested is Gang Green? Would the Jets replace Plaxico Burress with Braylon Edwards? The reasons for wanting Edwards are obvious. He had a productive 2010 with the Jets, registering 53 catches for 904 yards and 7 touchdowns. Mark Sanchez trusted him. Sanchez threw [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Jets: Braylon Edwards</title>
		<link>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/</link>
		<comments>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:25:30 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Braylon]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Detractors]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Hanging In The Balance]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Line Speed]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Mismatch]]></category>
		<category><![CDATA[Multiyear Deal]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Old Friend]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Run Game]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Ted Ginn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/</guid>
		<description><![CDATA[An old friend is presently available. He would fill a need. How interested is Gang Green? Would the Jets replace Plaxico Burress with Braylon Edwards? The reasons for wanting Edwards are obvious. He had a productive 2010 with the Jets, registering 53 catches for 904 yards and 7 touchdowns. Mark Sanchez trusted him. Sanchez threw [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/22/potential-jets-braylon-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will be Jeremy Kerley’s 2012 Role?</title>
		<link>http://www.afcbeast.com/2012/01/19/what-will-be-jeremy-kerley%e2%80%99s-2012-role/</link>
		<comments>http://www.afcbeast.com/2012/01/19/what-will-be-jeremy-kerley%e2%80%99s-2012-role/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:27:30 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Jeremy Kerley]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kerley’s]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Passing Game]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Receptions]]></category>
		<category><![CDATA[Rich Cimini]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Santonio]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[Slant]]></category>
		<category><![CDATA[Slants]]></category>
		<category><![CDATA[Time Down]]></category>
		<category><![CDATA[Wide Receivers]]></category>
		<category><![CDATA[Wrs]]></category>
		<category><![CDATA[Yac]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/19/what-will-be-jeremy-kerley%e2%80%99s-2012-role/</guid>
		<description><![CDATA[Rich Cimini has been going through positional analyses of the Jets this week, and his latest was on the wide receivers.  Here&#8217;s a few nuggets from his article on the WRs, as well as some quick reactions of mine. One opposing scout said Holmes lack his usual explosiveness. In fact, he had only eight receptions [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/19/what-will-be-jeremy-kerley%e2%80%99s-2012-role/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mike Tannenbaum: Stay or Go?</title>
		<link>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/</link>
		<comments>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:36:52 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Aaron Maybin]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Brian Waters]]></category>
		<category><![CDATA[Creative Approach]]></category>
		<category><![CDATA[Familiar Surroundings]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mike Tannenbaum]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Retrospect]]></category>
		<category><![CDATA[Revis]]></category>
		<category><![CDATA[Scrap Heap]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[Tannenbaum]]></category>
		<category><![CDATA[Wayne Hunter]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/</guid>
		<description><![CDATA[2011 was probably not Mike Tannenbaum&#8217;s best year. The team he is charged to oversee saw a decrease in overall talent. I think he takes too hard of a hit on this front, though. Tannenbaum had to spend an extremely condensed offseason playing defense. He had key players hitting free agency up and down the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Tannenbaum: Stay or Go?</title>
		<link>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/</link>
		<comments>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:36:51 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[Aaron Maybin]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Brian Waters]]></category>
		<category><![CDATA[Familiar Surroundings]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mike Tannenbaum]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Scrap Heap]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[Tannenbaum]]></category>
		<category><![CDATA[Wayne Hunter]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/</guid>
		<description><![CDATA[2011 was probably not Mike Tannenbaum&#8217;s best year. The team he is charged to oversee saw a decrease in overall talent. I think he takes too hard of a hit on this front, though. Tannenbaum had to spend an extremely condensed offseason playing defense. He had key players hitting free agency up and down the [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/05/mike-tannenbaum-stay-or-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braylon Edwards Jets 2010-2011 Highlights</title>
		<link>http://www.afcbeast.com/2012/01/02/braylon-edwards-jets-2010-2011-highlights/</link>
		<comments>http://www.afcbeast.com/2012/01/02/braylon-edwards-jets-2010-2011-highlights/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:26:51 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[20102011]]></category>
		<category><![CDATA[Braylon]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Entertainment Purposes]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/02/braylon-edwards-jets-2010-2011-highlights/</guid>
		<description><![CDATA[(All rights go to the NFL. I do not own the music and the footage used in this video. No copyright infringement intended. I do not gain any profit from my videos. For entertainment purposes only)]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/02/braylon-edwards-jets-2010-2011-highlights/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New York Jets Add Ricky Sapp to Active Roster</title>
		<link>http://www.afcbeast.com/2011/12/30/new-york-jets-add-ricky-sapp-to-active-roster/</link>
		<comments>http://www.afcbeast.com/2011/12/30/new-york-jets-add-ricky-sapp-to-active-roster/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:25:34 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[Admirers]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl Game]]></category>
		<category><![CDATA[Olb]]></category>
		<category><![CDATA[Practice Squad]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Ricky Sapp]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Sapp]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/12/30/new-york-jets-add-ricky-sapp-to-active-roster/</guid>
		<description><![CDATA[If you thought the Jets waived Eron Riley to make move for Braylon Edwards, you are in for some disappointment. The team filled its open roster spot today with DE/OLB Ricky Sapp, signed off the practice squad. Sapp, a fifth-round pick of the Eagles in the 2010 draft, has never played in an NFL game. [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/12/30/new-york-jets-add-ricky-sapp-to-active-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braylon Edwards: Which AFC East Team Needs Him the Most?</title>
		<link>http://www.afcbeast.com/2011/12/29/braylon-edwards-which-afc-east-team-needs-him-the-most/</link>
		<comments>http://www.afcbeast.com/2011/12/29/braylon-edwards-which-afc-east-team-needs-him-the-most/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:45:02 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Aaron Wilson]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Braylon]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Co Host]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Frenz]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Nail In The Coffin]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl Teams]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Unrestricted Free Agent]]></category>
		<category><![CDATA[Waivers]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/12/29/braylon-edwards-which-afc-east-team-needs-him-the-most/</guid>
		<description><![CDATA[After Braylon Edwards was released by the San Francisco 49ers, there was understandably a lot of questions about which teams, if any, would put a claim on him.&#160; Looks like the NFL went with the &#8220;if any&#8221; part. According to Aaron Wilson of Scout.com, Braylon Edwards cleared waivers and is now an unrestricted free agent. [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/12/29/braylon-edwards-which-afc-east-team-needs-him-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

