<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCBeast.com &#187; Bart Scott</title>
	<atom:link href="http://www.afcbeast.com/tag/bart-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afcbeast.com</link>
	<description>The Best Damn Jets Fan Site Ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flight Connections 02-04-12</title>
		<link>http://www.afcbeast.com/2012/02/04/flight-connections-02-04-12/</link>
		<comments>http://www.afcbeast.com/2012/02/04/flight-connections-02-04-12/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:27:00 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[020412]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Brian Daboll]]></category>
		<category><![CDATA[Chris Herring]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Draft Class]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight Connections]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Pole Position]]></category>
		<category><![CDATA[Position Group]]></category>
		<category><![CDATA[Qb Mark]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Shaun Ellis]]></category>
		<category><![CDATA[Terranova]]></category>
		<category><![CDATA[Terry Bradway]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Richardson]]></category>
		<category><![CDATA[Woody Johnson]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/02/04/flight-connections-02-04-12/</guid>
		<description><![CDATA[Chris Herring: Woody Johnson will sit down with QB Mark Sanchez next week. Neil Best: Rex Ryan draws big laughs in Adam Sandler&#8217;s movie. Jenny Vrentas: Dustin Keller says Sanchez and Santonio Holmes have talked since the season ended. Rich Cimini: Tony Richardson noted that each position group lost a leader. Justin Terranova: Shaun Ellis [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/02/04/flight-connections-02-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Wish List: Take 2</title>
		<link>http://www.afcbeast.com/2012/02/03/2012-wish-list-take-2/</link>
		<comments>http://www.afcbeast.com/2012/02/03/2012-wish-list-take-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:25:23 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aaron Maybin]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Audie Cole]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bitter Beer Face]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[Donald Strickland]]></category>
		<category><![CDATA[Haruki Nakamura]]></category>
		<category><![CDATA[Jeremy Kerley]]></category>
		<category><![CDATA[Josh Mauga]]></category>
		<category><![CDATA[Kenrick Ellis]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Martin Rb]]></category>
		<category><![CDATA[Matt Slauson]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Rian Lindell]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Sione Pouha]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Vladimir Ducasse]]></category>
		<category><![CDATA[Wish]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/02/03/2012-wish-list-take-2/</guid>
		<description><![CDATA[With the Super Bowl on the horizon, the 2011 season can finally end. I am sure many of us will be watching with a permanent bitter beer face. Once the game is over, we can begin our 2012 campaign. By the time August comes around, we will be looking at a brand new Jets team. [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/02/03/2012-wish-list-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Watch: Audie Cole, ILB, N.C. State</title>
		<link>http://www.afcbeast.com/2012/01/27/talent-watch-audie-cole-ilb-n-c-state/</link>
		<comments>http://www.afcbeast.com/2012/01/27/talent-watch-audie-cole-ilb-n-c-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:24:32 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Audie]]></category>
		<category><![CDATA[Audie Cole]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[C State]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Decent Job]]></category>
		<category><![CDATA[Fakes]]></category>
		<category><![CDATA[Height 6]]></category>
		<category><![CDATA[Ilb]]></category>
		<category><![CDATA[Instincts]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Linebackers]]></category>
		<category><![CDATA[Misdirection]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[New Blood]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Revis]]></category>
		<category><![CDATA[Routs]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tackles]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tenacity]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Zone Defense]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/27/talent-watch-audie-cole-ilb-n-c-state/</guid>
		<description><![CDATA[One position of need that hasn&#8217;t gotten too much attention is at ILB. The 31 year old Bart Scott is only getting older and slower. There has also been talk about the Jets possibly moving on from Scott. Even if Bart is part of the 2012 Jets, a replacement will be needed sooner rather than [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/27/talent-watch-audie-cole-ilb-n-c-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Jets: The Disappointments, Part 2</title>
		<link>http://www.afcbeast.com/2012/01/25/new-york-jets-the-disappointments-part-2/</link>
		<comments>http://www.afcbeast.com/2012/01/25/new-york-jets-the-disappointments-part-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:25:50 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Dirty Work]]></category>
		<category><![CDATA[Disappointments]]></category>
		<category><![CDATA[Dissatisfaction]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Quality Return]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Yardbarker]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/25/new-york-jets-the-disappointments-part-2/</guid>
		<description><![CDATA[Yesterday we looked at the New York Jets players on offense who disappointed. Today we will focus on the defense and special teams. Unfortunately these two lists combine to be much longer than the players who exceeded expectations in 2011. Bart Scott – Over his first two years with the team, Scott was praised for [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/25/new-york-jets-the-disappointments-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Jets: Jarret Johnson</title>
		<link>http://www.afcbeast.com/2012/01/21/potential-jets-jarret-johnson/</link>
		<comments>http://www.afcbeast.com/2012/01/21/potential-jets-jarret-johnson/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:27:24 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[33 Years]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Goner]]></category>
		<category><![CDATA[Jarret]]></category>
		<category><![CDATA[Jarret Johnson]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Reckless Abandon]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Terrell Suggs]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/21/potential-jets-jarret-johnson/</guid>
		<description><![CDATA[Bryan Thomas is 33 years old, set to become a free agent, and coming off a devastating injury. It is quite possible he is a goner. The Jets are likely going to need to find a replacement. One option might be a free agent from Baltimore, another former Rex Ryan pupil, Jarret Johnson. Johnson, a [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/21/potential-jets-jarret-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Absurdly Premature Offseason Priorities 1/18</title>
		<link>http://www.afcbeast.com/2012/01/18/the-absurdly-premature-offseason-priorities-118/</link>
		<comments>http://www.afcbeast.com/2012/01/18/the-absurdly-premature-offseason-priorities-118/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:53 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[1/18]]></category>
		<category><![CDATA[absurdly]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Critical Positions]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Olb]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Safeties]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Shot 1]]></category>
		<category><![CDATA[Slauson]]></category>
		<category><![CDATA[Talented Players]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Tony Sparano]]></category>
		<category><![CDATA[Wayne Hunter]]></category>
		<category><![CDATA[Westerman]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/18/the-absurdly-premature-offseason-priorities-118/</guid>
		<description><![CDATA[With the Jets now looking towards 2012, so are we.  As we think about the needs the Jets have to fill before getting to training camp, we wanted to hear your thoughts on the most critical positions that the team needs to address with potential starters this offseason.  Of course this list will fluctuate as [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/18/the-absurdly-premature-offseason-priorities-118/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flight Connections 01-17-12</title>
		<link>http://www.afcbeast.com/2012/01/18/flight-connections-01-17-12/</link>
		<comments>http://www.afcbeast.com/2012/01/18/flight-connections-01-17-12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:21 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Gang Green Nation]]></category>
		<category><![CDATA[011712]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Brian Schottenheimer]]></category>
		<category><![CDATA[Cbs Sports]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Coach Doug]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Fan Behavior]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight Connections]]></category>
		<category><![CDATA[Funny Outtakes]]></category>
		<category><![CDATA[Gang Green]]></category>
		<category><![CDATA[Giants Fan]]></category>
		<category><![CDATA[Hostess With The Mostest]]></category>
		<category><![CDATA[Marty Schottenheimer]]></category>
		<category><![CDATA[Matt Higgins]]></category>
		<category><![CDATA[Mike Freeman]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Shane Burton]]></category>
		<category><![CDATA[Sione Pouha]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Unrestricted Free Agents]]></category>
		<category><![CDATA[Weeb Ewbank]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/18/flight-connections-01-17-12/</guid>
		<description><![CDATA[Executive Vice President Matt Higgins will be leaving Gang Green. C Nick Mangold refused to take a picture with a Giants fan. Tyson Rauch wonders whether the team can cut WR Santonio Holmes and ILB Bart Scott. Here is an article from December about third-string QB Kevin O&#8217;Connell. (H/T Weeks) The Jets Blog self scouts [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/18/flight-connections-01-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Roster Rundown: #97 Calvin Pace</title>
		<link>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/</link>
		<comments>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:41 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Calvin]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Cap Value]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Contract Status]]></category>
		<category><![CDATA[Death Struggle]]></category>
		<category><![CDATA[Fumbles]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Height Weight]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lbs Age]]></category>
		<category><![CDATA[Might Make Sense]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sacks]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/</guid>
		<description><![CDATA[&#160; Position: Defensive End / Outside Linebacker Height / Weight: 6&#8217;4&#8243; 265 lbs. Age: 31 / Experience: 9 College: Wake Forest &#160; 2011 Contract Status: Signed through 2013 &#160; 2011 Analysis: Pace might not rack up sacks and pressures, but he was a constant player for the Jets in the rotation, especially after the loss of Bryan Thomas for the season.  Pace [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Roster Rundown: #97 Calvin Pace</title>
		<link>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/</link>
		<comments>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:40 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Calvin]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Cap Value]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Contract Status]]></category>
		<category><![CDATA[Death Struggle]]></category>
		<category><![CDATA[Fumbles]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Height Weight]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lbs Age]]></category>
		<category><![CDATA[Might Make Sense]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sacks]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/</guid>
		<description><![CDATA[&#160; Position: Defensive End / Outside Linebacker Height / Weight: 6&#8217;4&#8243; 265 lbs. Age: 31 / Experience: 9 College: Wake Forest &#160; 2011 Contract Status: Signed through 2013 &#160; 2011 Analysis: Pace might not rack up sacks and pressures, but he was a constant player for the Jets in the rotation, especially after the loss of Bryan Thomas for the season.  Pace [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/18/2012-roster-rundown-97-calvin-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: A Different Kind of Mark Sanchez Slam Piece</title>
		<link>http://www.afcbeast.com/2012/01/11/link-a-different-kind-of-mark-sanchez-slam-piece/</link>
		<comments>http://www.afcbeast.com/2012/01/11/link-a-different-kind-of-mark-sanchez-slam-piece/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:25:38 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[The Jets Blog]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Anonymous Comments]]></category>
		<category><![CDATA[Anonymous Source]]></category>
		<category><![CDATA[Anonymous Sources]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Hedges]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Journalism Today]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Nasty Stuff]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[Piece]]></category>
		<category><![CDATA[Sanchez]]></category>
		<category><![CDATA[Single Quote]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Turd]]></category>
		<category><![CDATA[York Daily News]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2012/01/11/link-a-different-kind-of-mark-sanchez-slam-piece/</guid>
		<description><![CDATA[Today, a Daily News article was printed about Jets players saying all kinds of nasty stuff about the Jets and about Mark Sanchez in specific &#8211; you can read the whole article here.  Barry Petchesky at Deadspin did pitch-perfect job in encapsulating much of what I thought of the article upon seeing it this morning. [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2012/01/11/link-a-different-kind-of-mark-sanchez-slam-piece/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

