<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFCBeast.com &#187; Jets Daily</title>
	<atom:link href="http://www.afcbeast.com/category/new-york-jets/jets-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afcbeast.com</link>
	<description>The Best Damn Jets Fan Site Ever!</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Jets draft review</title>
		<link>http://www.afcbeast.com/2011/05/01/new-york-jets-draft-review/</link>
		<comments>http://www.afcbeast.com/2011/05/01/new-york-jets-draft-review/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:26:38 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[Akeem Ayers]]></category>
		<category><![CDATA[Athleticism]]></category>
		<category><![CDATA[Brooks Reed]]></category>
		<category><![CDATA[Competition Level]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Football Transactions]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kenrick Ellis]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Linebackers]]></category>
		<category><![CDATA[Man Mike]]></category>
		<category><![CDATA[Mike Tannenbaum]]></category>
		<category><![CDATA[Mock Drafts]]></category>
		<category><![CDATA[Moreso]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Pouha]]></category>
		<category><![CDATA[Ranked Player]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Wilkerson]]></category>
		<category><![CDATA[Wingspan]]></category>
		<category><![CDATA[Yard Dash]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/05/01/new-york-jets-draft-review/</guid>
		<description><![CDATA[The 2011 draft was one of the strangest in its long history. With the lockout off, then back on again during the three days, it&#8217;s unsure whether or not this is the last football transactions we will see this year. Nevertheless, it was another banner draft for Mike Tannenbaum and the New York Jets, as [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/05/01/new-york-jets-draft-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Texans at New York Jets Preview</title>
		<link>http://www.afcbeast.com/2011/04/15/houston-texans-at-new-york-jets-preview/</link>
		<comments>http://www.afcbeast.com/2011/04/15/houston-texans-at-new-york-jets-preview/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:26:56 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Brink Of Collapse]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[Deceptive Speed]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hail Mary]]></category>
		<category><![CDATA[Home Fans]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Maurice Jones]]></category>
		<category><![CDATA[New Meadowlands Stadium]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Offensive Teams]]></category>
		<category><![CDATA[Oriented Unit]]></category>
		<category><![CDATA[Point Scorer]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Receiving Yards]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/15/houston-texans-at-new-york-jets-preview/</guid>
		<description><![CDATA[Houston Texans (4-5) at New York Jets (7-2)Sunday November 21, 2010, 1:00 PM ESTNew Meadowlands StadiumLine: Jets -7 After back-to-back close road wins, the Jets return home hoping to give the home fans something to cheer about. While the Jets feel a little lucky after the close calls, the Texans are anything but. Houston is [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/15/houston-texans-at-new-york-jets-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 11 NFL Picks</title>
		<link>http://www.afcbeast.com/2011/04/15/week-11-nfl-picks/</link>
		<comments>http://www.afcbeast.com/2011/04/15/week-11-nfl-picks/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:26:08 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[3 Lions]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dominant Performance]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Jets Football]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Week 11 Nfl Picks]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/15/week-11-nfl-picks/</guid>
		<description><![CDATA[After a 1-2 week, my record stands at 16-10-1. Time to end my mini cold streak with 3 winners this week. Lions +6.5 over Cowboys Detroit has a ridiculously long road losing streak, but this is a fade on Dallas instead of a ringing endorsement of the Lions. Dallas should not be a touchdown favorite [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/15/week-11-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another week, another stunner: Jets shock Texans 30-27</title>
		<link>http://www.afcbeast.com/2011/04/14/another-week-another-stunner-jets-shock-texans-30-27/</link>
		<comments>http://www.afcbeast.com/2011/04/14/another-week-another-stunner-jets-shock-texans-30-27/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:24:25 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[3027]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[7 Plays]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Endzone]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Improbable Victory]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kevin Bentley]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Point Game]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Sideline]]></category>
		<category><![CDATA[stunner]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Time Outs]]></category>
		<category><![CDATA[Two Plays]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Yard Gain]]></category>
		<category><![CDATA[Yard Touchdown]]></category>
		<category><![CDATA[Yardline]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/14/another-week-another-stunner-jets-shock-texans-30-27/</guid>
		<description><![CDATA[Another week, another improbable victory After blowing a 16 point 4th quarter lead, Mark Sanchez found Santonio Holmes in the endzone with 10 seconds remaining to give the Jets a 30-27 victory. For most of the game, it looked like the Jets were the better team, but not by enough to get a comfortable lead. [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/14/another-week-another-stunner-jets-shock-texans-30-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jets vs Bengals preview</title>
		<link>http://www.afcbeast.com/2011/04/14/jets-vs-bengals-preview/</link>
		<comments>http://www.afcbeast.com/2011/04/14/jets-vs-bengals-preview/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:24:51 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Convincing Performance]]></category>
		<category><![CDATA[Cornerback Tandem]]></category>
		<category><![CDATA[Cornerbacks]]></category>
		<category><![CDATA[Epic Showdown]]></category>
		<category><![CDATA[First Offense]]></category>
		<category><![CDATA[Jerricho Cotchery]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jordan Shipley]]></category>
		<category><![CDATA[National Audience]]></category>
		<category><![CDATA[New Meadowlands Stadium]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Ochocinco]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Revis]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Safeties]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Secondary Targets]]></category>
		<category><![CDATA[Thanksgiving Day]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/14/jets-vs-bengals-preview/</guid>
		<description><![CDATA[New York Jets (8-2) vs Cincinnati Bengals (2-8)Thursday, November 25, 2010 New Meadowlands StadiumLine: Jets -8.5 After yet another roller coaster victory, the New York Jets hope to put together a more convincing performance on Thanksgiving day and give their fans something to be thankful for. The Bengals are coming off a second half collapse [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/14/jets-vs-bengals-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jets Feast on Bengals, 26-10 on Thanksgiving</title>
		<link>http://www.afcbeast.com/2011/04/13/jets-feast-on-bengals-26-10-on-thanksgiving/</link>
		<comments>http://www.afcbeast.com/2011/04/13/jets-feast-on-bengals-26-10-on-thanksgiving/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:24:29 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[2610]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Aaron Pettrey]]></category>
		<category><![CDATA[Andre Caldwell]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Endzone]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Field Position]]></category>
		<category><![CDATA[Football Game]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Rey Maualuga]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Two Plays]]></category>
		<category><![CDATA[Yard Kick Return]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/13/jets-feast-on-bengals-26-10-on-thanksgiving/</guid>
		<description><![CDATA[It wasn&#8217;t always pretty, but the Jets used a big 2nd half to cruise past the Cincinnati Bengals 26-10. The first half performance was forgettable at best, as the team left to boos down 7-3 to the lowly Bengals (2-9). But as usual, the Jets received the ball in the 2nd half. From there, they [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/13/jets-feast-on-bengals-26-10-on-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks &#8211; Week 12</title>
		<link>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/</link>
		<comments>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:29:07 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Colt Mccoy]]></category>
		<category><![CDATA[Eric Mangini]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[Tyler Thigpen]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/</guid>
		<description><![CDATA[We&#8217;re creeping ever closer to the end of the season, and my picks are falling off as the weeks go on. A 1-2 week last week drops me to 17-12-1. Still 5 over .500, which is nice, but my goal was for at least 30 wins, and I need to start picking winners for that [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Picks &#8211; Week 12</title>
		<link>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/</link>
		<comments>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:29:05 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Colt Mccoy]]></category>
		<category><![CDATA[Derek Hagan]]></category>
		<category><![CDATA[Eric Mangini]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Football Team]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfl Picks Week 12]]></category>
		<category><![CDATA[Nicks]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Playmaker]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Richard Seymour]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tyler Thigpen]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/</guid>
		<description><![CDATA[We&#8217;re creeping ever closer to the end of the season, and my picks are falling off as the weeks go on. A 1-2 week last week drops me to 17-12-1. Still 5 over .500, which is nice, but my goal was for at least 30 wins, and I need to start picking winners for that [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/13/nfl-picks-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of Monday&#8217;s Jets-Patriots game</title>
		<link>http://www.afcbeast.com/2011/04/13/the-significance-of-mondays-jets-patriots-game/</link>
		<comments>http://www.afcbeast.com/2011/04/13/the-significance-of-mondays-jets-patriots-game/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:28:51 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Best Case Scenario]]></category>
		<category><![CDATA[Best Rivalries]]></category>
		<category><![CDATA[Buf]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[Division Titles]]></category>
		<category><![CDATA[Foxboro]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jets Patriots]]></category>
		<category><![CDATA[JetsPatriots]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Monday's]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[patriots game]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[Significance]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[tiebreaker]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/13/the-significance-of-mondays-jets-patriots-game/</guid>
		<description><![CDATA[The Jets and the Patriots provide one of the NFL&#8217;s best rivalries every time they step on the field. But rarely does this rivalry have the significance of the game next Monday night in Foxboro. With both teams at 9-2 with just 4 games to go after this game, whoever wins the game will be [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/13/the-significance-of-mondays-jets-patriots-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leonhard out for the season after collision in practice</title>
		<link>http://www.afcbeast.com/2011/04/13/leonhard-out-for-the-season-after-collision-in-practice/</link>
		<comments>http://www.afcbeast.com/2011/04/13/leonhard-out-for-the-season-after-collision-in-practice/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:28:18 +0000</pubDate>
		<dc:creator>afcbeast</dc:creator>
				<category><![CDATA[Jets Daily]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Brodney Pool]]></category>
		<category><![CDATA[Broken Leg]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[Communication Issues]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Eric Smith]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Jerricho Cotchery]]></category>
		<category><![CDATA[Jim Leonhard]]></category>
		<category><![CDATA[Kyle Wilson]]></category>
		<category><![CDATA[Leonhard]]></category>
		<category><![CDATA[Mike Westhoff]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Jets Football]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Patrick Turner]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Punt Returner]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Tibia]]></category>

		<guid isPermaLink="false">http://www.afcbeast.com/2011/04/13/leonhard-out-for-the-season-after-collision-in-practice/</guid>
		<description><![CDATA[The Jets&#8217; defense suffered a major blow today as safety Jim Leonhard will miss Monday&#8217;s game against New England and probably more. He injured his shin in a collision during practice with WR Patrick Turner. There&#8217;s no word on how long he will be out, but as the Jets&#8217; on-field defensive playcaller, starting safety, and [...]]]></description>
		<wfw:commentRss>http://www.afcbeast.com/2011/04/13/leonhard-out-for-the-season-after-collision-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

